Keller (Texas)
Here is general information about Keller in Texas
Keller statistic
Coordinates | 32°55′39″N 97°14′10″W |
Country | United States |
State | Texas |
County | Tarrant |
Elevation | 709 ft (216 m) |
Time zone | UTC-6 (CST) |
ZIP codes | 76248, 76262, 76180 |
Area code(s) | 817 682 |
FIPS code | 48-38632 |
GNIS feature ID | 1338994 |
Website | CityOfKeller.com |
Government (Type) | Council-Manager |
Government (City Council) | Mayor Armin Mizani Shannon Dubberly Sean Hicks Sheri Almond Beckie Paquin Chris Whatley Ross McMullin |
Government (City Manager) | Mark Hafner |
Government (Total) | 18.50 sq mi (47.92 km2) |
Government (Land) | 18.45 sq mi (47.79 km2) |
Government (Water) | 0.05 sq mi (0.13 km2) |
Area (Total) | 18.50 sq mi (47.92 km2) |
Area (Land) | 18.45 sq mi (47.79 km2) |
Area (Water) | 0.05 sq mi (0.13 km2) |
Population (2010) (Total) | 39,627 |
Population (2010) (Estimate (2019)) | 45,401 |
Population (2010) (Density) | 2,558.69/sq mi (987.92/km2) |
Time difference between Keller and other cities
-
Piatra Mică, Romania
+7 hours1:24 AM
-
Walhorn, Belgium
+6 hours12:24 AM
-
Klein-Neusiedl, Austria
+6 hours12:24 AM
-
Píšť, Czech Republic
+6 hours12:24 AM
-
Buckshot, United States
-2 hours3:24 PM
-
Pułtusk, Poland
+6 hours12:24 AM
-
Ferndale, United States
+0 hours6:24 PM
-
Bunsbeek, Belgium
+6 hours12:24 AM
-
Avella, United States
+0 hours6:24 PM
-
Sauteyrargues, France
+6 hours12:24 AM
-
Sambrial, Pakistan
+9 hours3:24 AM
-
Mosqueruela, Spain
+6 hours12:24 AM
Other cities info:
Keller is a suburban city in Tarrant County, Texas, in the Dallas–Fort Worth metroplex. According to the 2010 census, the city's population is 39,627, making Keller the 74th most populated city in Texas. The most recent population estimate, as of July 1, 2019, is 47,213.